| New Mexico 602 northbound and southbound from mile marker 0 to mile marker 5 |
| Description: | Lane closure NM 602 mile post 0-4.8 (Jct. NM 53/NM 602)Lane to be closed will alternate. Lane closed due to shoulder maintenance. Please drive with caution, reduce speed, watch for crews in the area and obey all posted traffic signs. Pilot car and flagman. This event is set to expire May 23, 2013 at 5:30 pm. |
| Date Entered: | 5/21/2013 9:36 AM |
| Date Updated: | 5/21/2013 9:36 AM |
| Expiration Date: | 5/23/2013 5:30 PM |
|
| Interstate 10 eastbound and westbound from 1.9 miles East of DEMING EAST exit at mile marker 86 to 1.3 miles West of DEMING EAST exit at mile marker 84, left lane closed. |
| Description: | The NMDOT will be taking material from the I-10 vicinity between mile markers 84-86 to work on NM-418. The working hours will be daily including weekends from 7:00 am until 6:00 pm until the project is complete. Traffic control will be in place with one lane closure during the working operations. Motorists are advised the speed limit in the work zone has decreased to 55 mph and should proceed with caution. |
| Date Entered: | 5/6/2013 8:43 AM |
| Date Updated: | 5/17/2013 9:58 AM |
| Expiration Date: | 12/31/2099 0:0 AM |
|
| New Mexico 45 northbound at mile marker 11 |
| Description: | • Monday 4/8 through Friday 5/31 from 8:30 am to 3:30 pm each weekday (Sea Craft Construction)– N_M 45 (Coors) northbound between San Ygnacio and Tower will have various single lane closures for driveway and turn lane installation. |
| Date Entered: | 4/5/2013 4:51 PM |
| Date Updated: | 5/17/2013 3:35 PM |
| Expiration Date: | 5/31/2013 4:30 PM |
|
| New Mexico 547 northbound from mile marker 0 to mile marker 1 |
| Description: | Northbound NM 547 (1st Street, City of Grants) is reduced to one lane due to road work. 10 foot width restriction in place. 2 right lanes closed from Intersection of NM 547/Santa Fe Ave to north of High Street. 2 left lanes closed from north of High Street to south of Washington Ave. Please drive with caution, reduce speed and obey all posted traffic signs. Anticipated completion date is May 31, 2013. This event will be updated as conditions change. |
| Date Entered: | 12/18/2012 11:42 AM |
| Date Updated: | 5/20/2013 2:1 PM |
| Expiration Date: | 12/31/2099 0:0 AM |
|
| New Mexico 528 northbound from mile marker 4 to mile marker 2 |
| Description: | • Monday 5/20 through Friday 5/31 from 9 am to 3 pm each week day (MWI INC.)– N_M 528 both directions from Second Street to Loretta Drive will have a mobile operation at various locations for signal upgrades. |
| Date Entered: | 5/17/2013 3:43 PM |
| Date Updated: | 5/17/2013 3:43 PM |
| Expiration Date: | 5/31/2013 3:0 PM |
|
| Interstate 10 westbound from mile marker 53 to mile marker 54 |
| Description: | Please be advised that the Driving Lane will be closed for road repairs. Please reduce speed and use cation. |
| Date Entered: | 5/7/2013 10:19 AM |
| Date Updated: | 5/10/2013 10:57 AM |
| Expiration Date: | 12/31/2099 0:0 AM |
|
| Interstate 25 southbound from mile marker 150 to mile marker 152 |
| Description: | Please be advised that the southbound driving lane will be closed due to maintenance being performed in the area. Reduce speed and use caution. |
| Date Entered: | 5/22/2013 8:18 AM |
| Date Updated: | 5/22/2013 8:18 AM |
| Expiration Date: | 12/31/2099 0:0 AM |
|
| New Mexico 12 northbound and southbound from mile marker 2 to mile marker 3 |
| Description: | Lane Closure NM 12 mile post 2.913 - 3.235. Lane to be closed will alternate. Lane closed due to bridge maintenance. Detour route in place. Please drive with caution, reduce speed, watch for crews in the area and obey all posted traffic signs. |
| Date Entered: | 5/3/2013 10:26 AM |
| Date Updated: | 5/3/2013 10:26 AM |
| Expiration Date: | 12/31/2099 0:0 AM |
|
| Interstate 10 westbound from mile marker 51 to mile marker 52 |
| Description: | Please be advised that the Westbound Driving Lane will be closed for road repairs. Please reduce speed and use caution. |
| Date Entered: | 5/8/2013 9:44 AM |
| Date Updated: | 5/10/2013 10:57 AM |
| Expiration Date: | 12/31/2099 0:0 AM |
|
| Interstate 25 northbound from 5.9 miles East of ONAVA exit at mile marker 359 to 1 mile West of WARREN RANCH ROAD exit at mile marker 361 |
| Description: | I-25, LANE CLOSURE from mile marker 359 to mile marker 361 (11 miles North of Las Vegas to 3 miles South of Watrous), District 4 personnel will be blade patching on the Northbound driving lane. Motorists are to reduce their speed in this area. Work will be on going until 4:00 pm. |
| Date Entered: | 5/22/2013 9:36 AM |
| Date Updated: | 5/22/2013 9:36 AM |
| Expiration Date: | 5/22/2013 4:0 PM |
|
| New Mexico 528 eastbound and westbound at mile marker 2 |
| Description: | • Monday 4/22 through Friday 5/24 from 9 am to 3 pm each week day (Bernco)– N_M 5_28 (Alameda) both directions from South Guadalupe Road to 4th Street will have the left lanes closed for median landscaping project. |
| Date Entered: | 4/19/2013 4:11 PM |
| Date Updated: | 5/17/2013 3:36 PM |
| Expiration Date: | 5/25/2013 0:0 AM |
|